Description
Adjustable with digital controls, the Turbo Air PUR-48-D4-N two-section undercounter refrigerator has a temperature range of 33 to 38 degrees Fahrenheit. A monitoring system helps users ensure everything is operating correctly, and polyurethane insulation holds chill inside the cabinet. To cool the unit, it has a self-contained refrigeration system that uses R290 hydrocarbon refrigerant—a good choice for the environment.
To reduce energy use, the four drawers in the Turbo Air PUR-48-D4-N undercounter refrigerator seal shut with magnetic gaskets. This unit has two sections with an interior space of 12.2 cubic feet. If maintenance is needed, the refrigeration system is accessible from the back, and it is self-cleaning to reduce employee workload.
Turbo Air PUR-48-D4-N Specifications
Spec Attribute | Spec Value |
---|---|
Manufacturer | Turbo Air |
Access | Drawers |
Cubic Feet | 12.2 |
Depth (in) | 32 |
Height (in) | 35.38 |
Hertz | 60 |
Interior Construction | Stainless Steel |
Phase | 1 |
Product | Undercounter Refrigerators |
Product Type | Commercial Refrigeration |
Rating | Better |
Sections | 2 |
Series | PRO Series |
Supports | Casters |
Thermometer Type | Digital |
Voltage | 115 |
Warranty | 3-year Parts & Labor; 7-year Compressor |
Width (in) | 48.25 |
Color | Silver |
Compressor Location | Rear |
Refrigerant | R290 (Hydrocarbon) |
Shelving Type | None |
Application | Undercounter Storage |
Number of Drawers | 4 |
Weight | 320.00 |
Reviews
There are no reviews yet.