Description
The Migali® C-HCB65-HC horizontal bottle cooler is a great addition to any bar, restaurant or man cave. The all black exterior, stainless steel top and stainless steel interior provides a minimalist appearance that is both attractive and durable. This unit includes (2) sliding lids to access the refrigerated base. Each lid channel is re-enforced with stainless steel to help support added weight on the top surface. This series is engineered with a robust forced air refrigeration system for cold, uniform temperatures throughout the interior, keeping your beverages at an average temperature of 36°F. The C-HCB65-HC incorporates a digital controller and temperature read-out for improved temperature consistency, increased energy efficiencies and top-of-the-line performance. Lastly, this unit is built with a state-of-the-art, hydrocarbon refrigeration system which reduces energy consumption up to 40% (when compared t’o traditional freons 134a and 404a). This in turn saves you money on your monthly electric bill, greatly reduces your overall cost of ownership and finally helps fight climate change by drastically reducing the refrigerator’s carbon footprint.
Product Specifications
Manufacturer | Migali |
---|---|
Model No. | C-HBC65-HC |
Width | 65″ |
Depth | 28-1/2″ |
Height | 33″ |
Interior Width | 60″ |
Interior Depth | 23″ |
Interior Height | 26″ |
Capacity | 18 cu. ft. |
Design Direction | Horizontal |
Series | Competitor Series |
Type | Bottle Cooler |
Features | Door locks for each lid |
Includes | Bottle Opener and Cap Catcher |
Material | Stainless Steel Interior and Top |
Finish | Black Powder Coated Steel Exterior |
Sections | 2 |
Access Type | Lid |
Number of Lids | 2 |
Lid / Cover Style | Slide |
Lid / Cover Type | Solid |
Number of Dividers | 3 |
12 oz. Bottle Capacity | 24 Cases |
12 oz. Can Capacity | 32 Cases |
Refrigerant | R290 Hydrocarbon Refrigerant |
Refrigeration Type | Forced-Air Refrigeration System |
Compressor Location | Side Mounted |
Temp Range | 33 to 41 Degrees F |
Control Type | Digital Temperature Controller & Read-Out |
Horsepower | 1/3 HP |
Volt/Hz/Ph | 115v/60/1 |
Amps | 8 Amps |
Wattage | 6.5 kWatts |
NEMA | 5-15P |
Cord Lgth | 8 ft. |
USA Made | Yes |
Warranty | 2 year parts & labor / 5 year compressor warranty, standard |
Documents
Reviews
There are no reviews yet.