Description
Product Specification
Capacity | 21,000 Gal (79,494L) |
Certification Sanitation | Sanitation – NSF |
Height (inch) | 19 1/8 |
Height (mm) | 485.8 |
Weight (lbs) | 14 |
Weight (kg) | 6.35 |
Description | 2*2GPM |
Ice Machine Capacity | 650 through 900 |
Compatible Blueair Models | BLMI-650A / BLMI-900A |
Flow Rate | 2 GPM (7.5 LPM) |
Pressure | 30~100 psi (2.1~7.0 kgf / ㎠) |
Temperature | 35~100 ℉ (2~38 ℃) |
Filtration | 1 micron |
Inlet & Outlet Size | 3/8 inch (9.5mm) |
Function | Chemical and mechanical reduction |
Flushing Time | 5 minutes or until water runs clear |
Documents:
Reviews
There are no reviews yet.