Description
Operating Limits
- Ambient Temp Range
- 45 – 100°F
- Water Temp Range
- 45 – 100°F
- Water Pressure
- 30 – 100 PSIG
- Voltage Range
- 100 – 130V
Service
- Panels easily removed and all components accessible for service
- Removable/Cleanable air filter
- Allow 6″ (15cm) clearance at rear and top for proper air circulation and ease of maintenance/service
Plumbing
- Icemaker Water Supply Line: Minimum 3/8″ Nominal ID Copper Water Tubing or equivalent
- Icemaker Drain Line Minimum 3/4″ Nominal ID Hard Pipe or equivalent
Exterior Dimensions ( L x D x H ) | 19 3/4 x 25 5/8 x 38 |
Net Weight | 108 |
Compressor | 1/3 hp |
Refrigerant | R-134A |
Input (Voltage / Hz / Phase) | 115 V / 60 Hz / 1 |
Amps | 5.2 A |
Ice Production per day 70℉/50℉ (21℃/10℃) | 105.6 lbs |
Ice Production per day 90℉/70℉ (32℃/21℃) | 88 lbs |
Ice Storage | 55 lbs |
Water Consumption | 26.3 gal / 100 lbs |
Energy Consumption | 9.1 kWh / 100 lbs |
Ice Size (mm) | 38 x 28 x 13 |
Ice Size (inch) | 3/20 x 9/8 x 1/2 |
Ice Shape | crescent |
Condenser | air-cooled |
Certification Safety | ETL |
Certification Sanitation | ETL / CE |
Ice Production per Cycle (lbs) | 1.82 |
Ice Production per Cycle (cubes) | 90 |
Reviews
There are no reviews yet.